Specifications (g/kg)
Moisture (max) | 120,0 |
Protein (min) | 431,61 |
% from NPN (max) | 28,06 |
Urea (max) | 37,13 |
Fibre (max) | 120,0 |
Calcium (min) | 25,0 |
Calcium (max) | 31,0 |
Phosphorus (min) | 10,62 |
Magnesium (min) | 5,45 |
Sulphur (min) | 5,55 |
UREA/NPN WARNING
This farm feed contains NPN sources, and should therefore be
mixed and fed strictly according to the instructions. Contact a
Fivet Animal Scientist for your own custom mixing ratios.
Vinegar is an effective remedy against NPN poisoning. Mix with an equal amount of water.
Dose half a bottle per calf or 2-4 bottles per head of cattle.
(1 Bottle = 750 ml)
Protect this farm feed against rain. NPN is soluble and animals
drinking such a solution could be poisoned.
Do not feed this farm feed indiscriminately with other NPN
containing farm feeds. Consult an animal scientist. Feed only to cattle, do not feed to horses.
Mixing Recommendations (kg)
Complete Dairy Feed 1 | Complete Dairy Feed 2 | |
Maize Bran | 250 | 300 |
Eragrostis Hay | 200 | 75 |
Maize Silage | 75 | |
Oillcake (35%) | 350/1000 | 300/850 |
Fivet Dairy Hi-Pro 43 | 200 | 250 |
TOTAL (kg) | 1000/1650 | 1000/1550 |
Composition (g/kg)
Moisture | 120,0 | 120,0 |
Protein | 149,02 | 173,75 |
% from NPN | 16,25 | 17,43 |
Urea | 7,43 | 9,28 |
Fibre | 172,0 | 142,13 |
Fat | 33,18 | 31,41 |
Calcium | 7,65 | 9,85 |
Phosphorous | 3,73 | 4,31 |
Magnesium | 2,29 | 2,69 |
Sulphur | 2,23 | 2,47 |
Feeding Guidelines
Concentrates: Mix this concentrate thoroughly with the prescribed ingredients.
Recommended intake (kg/cow/day “as is”/wet)
Milk Production (Litres/day) | Complete Dairy Feed 1 | Complete Dairy Feed 2 |
10 | 18 | |
15 | 22 | |
20 | 26 | |
25 | 30 | 27 |
30 | 31 | |
35 | 34 | |
40 | 37 | |
045 | 40 |
50kg
Whilst every effort has been made to provide the correct information on these product sheets, some of the information may not be correct. Please check the original label prior to any application of the product.
Branches
Mon - Fri
Saturday
Contact
© Copyright Fivet 2025 - All rights reserved.